| Adult | Child (3-11) |
| $39 | $19 |
We're constantly adding new departures dates and times, as they're made available to TakeTours by our local suppliers.
In some cases our suppliers have not yet confirmed their future schedules. So bookmark this page and keep checking back with us if you don't see the dates you're looking for.
We also recommend you sign up for TakeTours's monthly email newsletter, in order to stay on top of the latest deals & travel news.
Enjoy 24, 48 or 72 hour pass with unlimited hop on, hop off privileges.
Shopping Destinations: Includes Ala Moana Shopping Center, Ward Shopping Centers, Aloha Stadium Swapmeet, Downtown Chinatown, and much more!
Dining Destinations: Includes Aloha Tower Marketplace, Ward Shopping Centers, Ala Moana Shopping Center, the world famous Waikiki and much more!
Photo Destinations: Includes Pearl Harbor, Downtown Honolulu, the world famous Waikiki, Chinatown, sites of movies and television shows like Lost, and Hawaii 5-0, and much more!
| Historic Tour Loop Route Schedule AlohaBus arrives every 20 minutes – allow 2 hours to ride it as a circle tour. |
||
| Waikiki to Hilo Hattie | Daily | |
| First | Last | |
| 1. Ilikai Hotel* | 8:30AM | |
| 2. Hilton Hawaiian Village* | 8:33AM | |
| 3. Eggs n Things* | 8:36AM | |
| 4. Cheese Cake Factory* | 8:40AM | |
| 5. Duke Kahanamoku Statue* | 8:43AM | |
| 6. Aston Waikiki Beach Hotel* | 8:46AM | |
| 7. Hilton Waikiki Prince Hotel* | 8:50AM | |
| 8. Ohana Waikiki West * | 8:53AM | |
| 9. Courtyard by the Marriott * | 8:56AM | |
| 10. Ala Moana Shopping Center * | 9:10AM | |
| 11. Ward Warehouse * | 9:20AM | |
| 12. Honolulu Academy of Arts | 9:27AM | 4:47PM |
| 13. Hawaii State Capitol | 9:30AM | 4:50PM |
| 14. Aloha Tower Marketplace | 9:35AM | 4:57PM |
| 15. Hilo Hatties | 9:45AM | 5:03PM |
| 16. Chinatown | 10:00AM | 5:30PM |
| 17. Iolani Palace | 10:03M | 5:33PM |
| 18. Ward Warehouse | 10:10AM | 5:40PM |
| 19. Ala Moana Shopping Center | 10:20AM | 5:50PM |
| Pearl Harbor Express Shuttle Schedule AlohaBus arrives every 45 minutes – allow 1.5 hours to ride it as a circle tour. |
||
| Hilo Hattie to Bishop Museum (every 45 minutes) | Daily (Except Tuesday) | |
| First | Last | |
| 1. Hilo Hattie | 9:30AM | 5:00PM |
| 2. Pearl Harbor | 9:45AM | 4:30PM |
| 3. Aloha Stadium (Only on Wednesday-Saturday-Sunday) |
9:50AM | 4:35PM |
| 4. Bishop Museum (Closed Tuesdays) | 10:00AM | 4:45PM |
| Hilo Hattie to Pearl Harbor (every 30 minutes) | Tuesday Only | |
| First | Last | |
| 1. Hilo Hattie | 9:30AM | 5:00PM |
| 2. Pearl Harbor | 9:45AM | 4:45PM |
| Night Time Loop Route Schedule AlohaBus arrives every 30 minutes – allow 1 hour to ride it as a circle tour. |
||
| Waikiki to Ward Warehouse | Daily | |
| First | Last | |
| 1. Ilikai Hotel | 5:30PM | 9:30PM |
| 2. Hilton Hawaiian Village | 5:33PM | 9:33PM |
| 3. Eggs n Things | 5:40PM | 9:36PM |
| 4. Cheese Cake Factory | 5:50PM | 9:40PM |
| 5. Duke Kahanamoku Statue | 6:00PM | 9:43PM |
| 6. Aston Waikiki Beach Hotel | 6:03PM | 9:46PM |
| 7. Hilton Waikiki Prince Hotel | 6:06PM | 9:50PM |
| 8. Ohana Waikiki West | 6:10PM | 9:53PM |
| 9. Courtyard by the Marriott | 6:13PM | 9:56PM |
| 10. Ala Moana Shopping Center | 6:23PM | 10:06PM |
| 11. Ward Warehouse | 6:27PM | 10:10PM |
Copyright © 2012 by TakeTours.com. All rights reserved. TakeTours is a registered trademark of IvyMedia Corporation.
Use of this website constitutes acceptance of TakeTours's Security Statement, Privacy Policy and User Agreement.