Single | $428 |
Double | $378 |
3rd Person | |
Adult | $288 |
Child (Age 0-12) |
$288 |
4th Person | |
Adult | $268 |
Child (Age 0-12) |
$268 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
2-Day Fuel Surcharge | $10 | $10 |
Location | Address | Departure | Return |
---|---|---|---|
Boston, MA | 700 Atlantic Ave, Boston, MA 02111 (South Station- Boston, MA ) | 6:30am | |
Remark:Please make your own reservation for the train departing before 6:30. Please contact customer service for confirmation. | |||
Washington, DC | 50 Massachusetts Avenue, NE. at Columbus Circle, Washington, DC 20002 (At the Union Station parking garage- Washington, DC ) | no stop | 2:00pm |
Remark:Please make your own reservation for the train departing after 14:00. Please contact customer service for confirmation. |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.