Single | $388 |
Double | $298 |
3rd Person | |
Adult | $198 |
Child (Age 2-9) |
$198 |
4th Person | |
Adult | $198 |
Child (Age 2-9) |
$198 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
2-Day Fuel Surcharge | $10 | $10 |
Location | Address | Departure | Return |
---|---|---|---|
Irvine, CA | 17913 MacArthur Blvd, Irvine, CA 92614 (Starbucks - The Square Irvine- Irvine, CA ) | 6:45am | 8:00pm |
Remark:$60 single trip (under 3 people), additional $20 per person | |||
Los Angeles, CA | 9125 Recreation Circle, Fountain Valley, CA 92708 (Motel 6 Fountain Valley Parking Lot- Fountain Valley ) | 7:00am | 8:30pm |
Remark:$60 single trip (under 3 people), additional $20 per person. | |||
Los Angeles, CA | 222 W Houston Ave, Fullerton, CA 92832 (Howard Johnson Inn- Fullerton, CA ) | 7:00am | 8:00pm |
Remark:$30 single trip (under 3 people), additional $20 per person. | |||
Los Angeles, CA | 303 E Valley Blvd, San Gabriel, CA 91776 (Sheraton San Gabriel- Hotel Guest Only ) | 7:45am | 8:00pm |
Los Angeles, CA | 8832 Glendon Way, Rosemead, CA 91770 (Hartford Hotel, BW Signature Collection Rosemead- Rosemead, CA ) | 7:50am | 8:00pm |
Los Angeles, CA | 123 South Lincoln Ave, Monterey Park, CA 91755 (Lincoln Plaza Hotel- Monterey Park, CA ) | 8:00am | 8:00pm |
Los Angeles, CA | 424 N Main St, Los Angeles, CA, Los Angeles, CA 90012 (Pico House Los Angels- Los Angeles, CA ) | 8:30am | 7:00pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Cynthia
2022-07-18Ariyaporn
2022-03-30