Single | $638 |
Double | $498 |
3rd Person | |
Adult | $378 |
Child | $378 |
4th Person | |
Adult | $338 |
Child | $338 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
4-Day Fuel Surcharge | $20 | $20 |
Activity Options | Adult | Child |
---|---|---|
San Francisco 1-Day Tour - Surcharge | $130 | $130 |
Napa Valley 1-Day Tour | $130 | $130 |
Location | Address | Departure | Return |
---|---|---|---|
Irvine, CA | 17913 MacArthur Blvd, Irvine, CA 92614 (Starbucks - The Square Irvine- Irvine, CA ) | 6:45am | 8:00pm |
Remark:$60 single trip (under 3 people), additional $20 per person | |||
Los Angeles, CA | 9125 Recreation Circle, Fountain Valley, CA 92708 (Days Inn Fountain Valley Parking Lot- Fountain Valley, CA ) | 7:00am | 8:00pm |
Remark:$50 single trip (under 3 people), additional $20 per person. | |||
Los Angeles, CA | 222 W Houston Ave, Fullerton, CA 92832 (Howard Johnson Inn- Fullerton, CA ) | 7:00am | 8:00pm |
Remark:$30 single trip (under 3 people), additional $20 per person. | |||
Los Angeles, CA | 303 E Valley Blvd, San Gabriel, CA 91776 (Sheraton San Gabriel ) | 7:45am | 7:30pm |
Remark:Pick-up and drop-off services at this location are only available for guests who have reservations in the hotel. Please provide the hotel confirmation number. | |||
Los Angeles, CA | 8832 Glendon Way, Rosemead, CA 91770 (Hartford Hotel, BW Signature Collection Rosemead- Rosemead, CA ) | 7:50am | 8:00pm |
Los Angeles, CA | 123 S Lincoln Ave, Monterey Park, CA 91755 (Lincoln Plaza Hotel ) | 8:00am | 7:00pm |
Los Angeles, CA | 424 N Main St, Los Angeles, CA, Los Angeles, CA 90012 (Pico House Los Angels- Los Angeles, CA ) | 8:30am | 7:00pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.