Single | $428 |
Double | $258 |
3rd Person | |
Adult | $48 |
Child (Age 2-9) |
$48 |
4th Person | |
Adult | $68 |
Child (Age 2-9) |
$68 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
4-Day Fuel Surcharge | $20 | $20 |
Activity Options | Date / Date Range | Adult | Child |
---|---|---|---|
Universal Studio Hollywood 1 Day Tour - Surcharge | $225 | $225 | |
Disneyland Park 1 Day Tour - Surcharge | $270 | $270 | |
Disney's Adventure Park 1 Day Tour - Surcharge | $270 | $270 | |
San Diego City 1 Day Tour - Surcharge | $175 | $175 | |
San Diego - SeaWorld 1- day Tour - Surcharge | $195 | $195 | |
Joshua Tree National Park+ Richard Nixon Presidential Library and Museum 1-day Tour - Surcharge | Mon,Tue,Wed,Thu,Fri | $155 | $155 |
Amtrak Coast Starlight+ Santa Barbara 1-Day Tour - Surcharge | Mon,Thu,Fri,Sat,Sun | $165 | $165 |
Los Angeles City 1-Day Tour - Surcharge | $110 | $110 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All