Adult | $138 |
Child (0-9 yrs) |
$108 |
Pricing Policy
Fuel Surcharge | Date / Date Range | Adult | Child |
---|---|---|---|
1-Day Fuel Surcharge | Year round | $5 | $5 |
Location | Address | Departure | Return |
---|---|---|---|
Flushing, NY | 13330 39th Ave, Flushing, NY 11354 (Asian Jewels Seafood Restaurant- Flushing, NY ) | 7:00am | 8:00pm |
Brooklyn, NY | 6102 8th Ave, Brooklyn, NY 11220 (HSBC Bank- Brooklyn, NY ) | 7:00am | |
Remark:Pick up Only; No drop off | |||
New York, NY | 75 Chrystie St, New York, NY 10002 (Chinatown (Manhattan NYC)- New York, NY ) | 8:00am | 6:50pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Valerie
2018-05-13