Adult | $99 |
Child (0-9 yrs) |
$89 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
1-Day Fuel Surcharge | $5 | $5 |
Location | Address | Departure | Return |
---|---|---|---|
New York, NY | 10 Columbus Cir, NY, Columbus Circle, NY 10019 (Michael Kors- New York, NY ) | 8:00am | 5:30pm |
Remark:Winter Schedule | |||
New York, NY | 2 Times Square, New York, NY | 8:15am | 5:00pm |
Flushing, NY | 13330 39th Ave, Flushing, NY 11354 (Asian Jewels Seafood Restaurant- Flushing, NY ) | 7:30pm | 6:00pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Create Your Own Private Tour
You can use this tour reference to customize you vacation