Single | Double (/person) |
Third Person | Fourth Person | ||
Adult | Child (Age 0-12) |
Adult | Child (Age 0-12) |
||
$379 | $319 | $279 | $279 | $279 | $279 |
Pricing Policy
Location | Address | Departure | Return |
---|---|---|---|
Flushing, NY | 15367 Horace Harding Expy., Flushing, NY 11367 (Dunkin' Donuts ) | 7:00am | 9:00pm |
New York, NY | 229 W 43rd St, New York, NY 10036 (Yahoo- New York ) | 8:00am | 8:00pm |
Remark:Pick up Only; No drop off | |||
Jersey City, NJ | 185 12th St, Jersey City, NJ 07310 (Burger King- Jersey City, NJ ) | 8:30am | 7:30pm |
Parsippany, NJ | 1155 US-46 E, Parsippany, NJ 07054 (McDonald's- Parsippany, NJ ) | 9:15am | 7:00pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Karine
2017-08-04shujun
2017-07-17Create Your Own Private Tour
You can use this tour reference to customize you vacation