| Location | Address | Departure | Return |
|---|---|---|---|
| Fountain Valley, CA | 7:00am | 7:30pm | |
| Los Angeles, CA | 7:00am | 8:30pm | |
| Irvine, CA | 7:00am | 8:30pm | |
| El Monte, CA | 7:30am | 8:00pm | |
| Monterey Park, CA | 7:30am | 8:00pm | |
| City of Industry, CA | 8:15am | 7:30pm | |
| Rancho Cucamonga, CA | 9:00am | 7:30pm | |
| Las Vegas, NV | 2:30pm | 11:00am | |
| Las Vegas, NV | 2:30pm | 11:00am | |
| Las Vegas, NV | 3:30pm |
*Return time is an estimate and varies based on traffic and weather conditions.
| Destination | Adult | Child |
|---|---|---|
| Grand Canyon, AZ | ||
|
Grand Canyon West Rim (Optional) fee includes transportation, admission and lunch, please pay the fee when booking the tour due to the resources limited
|
$170 | $170 (0-12 yrs) |
| Skywalk Glass Bridge (Optional) | $25 | $25 |
| West Rim Grand Canyon Helicopter Tour (Optional) | $251 | $251 |
| Las Vegas, NV | ||
| Las Vegas Highlights Tour (Optional) | $50 | $50 (0-12 yrs, must be accompanied by an adult or guardian (14 years old or older)) |
| Las Vegas Night Tour (Optional) | $50 | $50 |
| Page, AZ | ||
| Antelope Canyon+ Horseshoe Bend 1-Day Tour (fee includes transportation, admission, please pay the fee when booking the tour due to the resources limited) (Optional) | $235 | $235 |
Prices are subject to change without prior notice.
If you would like to join the optional activities, please pay the fee in cash to the tour guide. You cannot buy / use the tickets on your own or use City Passes. The tour guide will arrange the tickets for the group.