| Destination | Adult | Child | Senior |
|---|---|---|---|
| Niagara Falls Canada, ON | |||
|
Bird Kingdom (Optional) * Horn blower cruise will close around November, replaced by visiting the Bird Kingdom
|
$17 / C$23 | $13 / C$18 (0-12 yrs) | $17 / C$23 (65+) |
| Hornblower Niagara City Cruises (Optional) | $39 / C$54 | $27 / C$37 (0-12 yrs) | $39 / C$54 (65+) |
| Niagara Falls IMAX (Optional) | $11 / C$15 | $8 / C$11 (0-12 yrs) | $11 / C$15 (65+) |
| Skylon Tower (Optional) | $17 / C$23 | $9 / C$12 (0-12 yrs) | $17 / C$23 (65+) |
| Skylon Tower+Lunch (Optional) | $27 / C$38 | $13 / C$17 (0-12 yrs) | $27 / C$38 (65+) |
| Toronto, ON | |||
| Casa Loma (Optional) | $32 / C$45 | $21 / C$29 (3-12 yrs) | $29 / C$40 (65+) |
| CN Tower (Optional) | $37 / C$51 | $25 / C$34 (0-12 yrs) | $26 / C$36 (65+) |
| Ripley's Aquarium of Canada (Optional) | $41 / C$57 | $27 / C$37 (0-12 yrs) | $27 / C$37 (65+) |
| Toronto Centre Island Cruise (Optional) | $27 / C$38 | $20 / C$27 (0-12 yrs) | $27 / C$38 (65+) |
Prices are subject to change without prior notice.
If you would like to join the optional activities, please pay the fee in cash to the tour guide. You cannot buy / use the tickets on your own or use City Passes. The tour guide will arrange the tickets for the group.