Single | $708 |
Double | $618 |
3rd Person | |
Adult | $498 |
Child (Age 3-9) |
$498 |
4th Person | |
Adult | $498 |
Child (Age 3-9) |
$498 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
3-Day Fuel Surcharge | $15 | $15 |
Location | Address | Departure | Return |
---|---|---|---|
Seattle, WA | 303 S Jackson St, Seattle, WA 98104 (King Street Station- Seattle, WA ) | 8:30am | |
San Francisco, CA | 1688 Hostetter Road, San Jose, CA 95131 (99 Ranch Market- San Jose ) | no stop | 6:30pm |
San Francisco, CA | 46196 Warm Springs BLVD, Fremont, CA 94539 (Marina Foods- Fremont ) | no stop | 6:30pm |
San Francisco, CA | 291 Geary & Powell Street, San Francisco, CA 94108 (Macy's Union Square- San Francisco, CA ) | no stop | 6:30pm |
San Francisco, CA | 250 El Camino Real, Millbrae, CA, Millbrae, 94030 (Fairfield Inn & Suites by Marriott San Francisco Airport- Millbrae, CA ) | no stop | 6:30pm |
Oakland, CA | 988 Broadway, Oakland, CA 94607 (Courtyard Marriott- Oakland, CA ) | no stop | 6:30pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.