Single | Double (/person) |
Third Person | Fourth Person | ||
Adult | Child (Age 2-9) |
Adult | Child (Age 2-9) |
||
$608 | $418 | $138 | $138 | $138 | $138 |
Pricing Policy
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
Snow Coach + Skywalk + Lake Louise Gondola - Surcharge | Year round | $120 | $65 |
Location | Address | Departure | Return |
---|---|---|---|
Richmond, BC | No. 3 Road Yaohan Mall, Richmond, BC (Yaohan Mall- Richmond,BC ) | 7:30am | 8:00pm |
Vancouver, BC | 5812 Cambie St, Vancouver, BC (in front of HSBC- Vancouver, BC ) | 7:45am | 8:00pm |
Burnaby, BC | 4500 Kingsway, HSBC Bank, Burnaby, BC (Crystal Mall HSBC Bank- Burnaby,BC ) | 8:15am | 8:00pm |
Coquitlam, BC | 1110 Lougheed Hwy, Coquitlam, QC V3K 6S4 (Toys R Us- Coquitlam, BC ) | 8:30am | 8:00pm |
Vancouver, BC | 15105 105 Ave, Surrey, BC V3R 7G8 | 8:45am | 8:00pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
total 9 meals - 3B/3L/3D - Surcharge | Year round | $146 | $124 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Gabriel
2019-10-27Susanna
2018-07-22