Single | $568 |
Double | $428 |
3rd Person | |
Adult | $338 |
Child (Age 2-9) |
$338 |
4th Person | |
Adult | $318 |
Child (Age 2-9) |
$318 |
Pricing Policy
Add-on Option | Date / Date Range | Adult | Child |
---|---|---|---|
Warm clothes rental - Surcharge | Year round | $95 | $95 |
Fuel Surcharge | Date / Date Range | Adult | Child |
---|---|---|---|
3-Day Fuel Surcharge | Year round | $15 | $15 |
Item name | Activity time | Price |
Aurora viewing | 10/01/2023-04/01/2024 | $95/Person |
Ice fishing (from 4 people) | 01/01/2023-04/01/2024 | $160/Person |
Dog sledding 30 minutes + Carcross town tour (from 4 people, including transportation 5 hours) | 11/15/2023-04/01/2024 | $140/Person |
Snow five-in-one project (snowmobile 2 people/group 30 minutes + skateboard + bicycle + big shoes + campfire marshmallow) | 11/15/2023-04/01/2024 | $95/Person |
Snowmobile 30 minutes double /15 minutes single | 11/15/2023-04/01/2024 | $65/Person |
Zoo (1.5-2 hours) | 10/01/2023-04/01/2024 | $55/Person |
Hot Spring (1.5-2 hours) | 10/01/2023-04/01/2024 | $65/Person |
Slider (30 minutes) | 11/15/2023-04/01/2024 | $30/Person |
Bicycle (30 minutes) | 11/15/2023-04/01/2024 | $30/Person |
Big Foot Shoes (30 minutes) | 11/15/2023-04/01/2024 | $30/Person |
Carcross Aboriginal Town (from 4 people, including 4.5 hours of transportation) | 10/01/2023-04/01/2024 | $70/Person |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.