Single | $686 |
Double | $366 |
3rd Person | |
Adult | $202 |
Child (Age 0-15yrs) |
$195 |
4th Person | |
Adult | $156 |
Child (Age 0-15yrs) |
$195 |
Single | $530 |
Double | $288 |
3rd Person | |
Adult | $195 |
Child (Age 0-15yrs) |
$195 |
4th Person | |
Adult | $163 |
Child (Age 0-15yrs) |
$195 |
Pricing Policy
Admission fees | Adult | Child |
---|---|---|
National Parks Admission and Hotel Breakfasts - Surcharge | $50 | $32 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
2 Lunch including Deluxe Lunch at Chateau Lake Louise - Surcharge | $90 | $90 |
Hotel Option (/room) | Single | Double | Triple | Quadruple |
---|---|---|---|---|
Location Upgrade - Banff Town Core Hotels (Banff Aspen Lodge or similar) - Surcharge | $103 | $103 | $103 | $103 |
Seat Category | Adult | Child |
---|---|---|
2 Days First 3 Rows Bus Seat or 14 People Small Group - Surcharge | $43 | $43 |
Activity Options | Adult | Child |
---|---|---|
Calgary City Guided Tour - Surcharge | $68 | $68 |
Crosslron Mills Outlets with Transfer - Surcharge | $43 | $43 |
Heritage Park with Transfer - Surcharge | $51 | $43 |
Calgary Zoo with Transfer - Surcharge | $29 | $20 |
Banff Sulphur Mt Gondola - Surcharge | $50 | $25 |
2 Hours Banff Photo + Wildlife Night Tour with Transfer - Surcharge | $60 | $60 |
Evening Activity - Banff Bow River Horseback Ride (1 hour) - Surcharge | $74 | $74 |
Activity Options Date Limit | Date / Date Range |
---|---|
Heritage Park with Transfer - Surcharge | 2022-05-23~2022-09-05 |
2 Hours Banff Photo + Wildlife Night Tour with Transfer - Surcharge | 2022-04-15~2022-09-13 |
Evening Activity - Banff Bow River Horseback Ride (1 hour) - Surcharge | 2022-06-10~2022-09-11 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.