Single | $1037 |
Double | $612 |
3rd Person | |
Adult | $276 |
Child (Age 0-15) |
$231 |
4th Person | |
Adult | $261 |
Child (Age 0-15) |
$231 |
Pricing Policy
Activity Options | Adult | Child |
---|---|---|
Ski Lake Louise Sightseeing Gondola - Surcharge | $45 | $21 |
Banff Gondola - Surcharge | $45 | $23 |
Minnewanka Lake Cruise - Surcharge | $45 | $23 |
Banff Rafting - Surcharge | $60 | $30 |
Cowboy Ranch Horseback Riding+ BBQ Dinner - Surcharge | $120 | $120 |
20 min Heli-Tour for 6 Glacier - Surcharge | $164 | $156 |
Columbia Icefield Glacier Snow coach + Columbia Icefield Skywalk - Surcharge | $83 | $53 |
Maligne Lake Cruise - Surcharge | $60 | $42 |
Day 1 Activity Option | Adult | Child |
---|---|---|
Option A - Calgary Downtown - Surcharge | $42 | $42 |
Option B - Heritage Park - Surcharge | $62 | $58 |
Option C - CrossIron Mills Outlet - Surcharge | $33 | $33 |
Option D - Chinook Center - Surcharge | $42 | $42 |
Admission fees | Adult | Child |
---|---|---|
National Park Entrance Fee + Hotel Breakfasts - Surcharge | $146 | $71 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
Buffet at Maligne Canyon+Buffet at Ski Lake Louise Resort - Surcharge | $91 | $58 |
3 breakfasts - Surcharge | $71 | $46 |
Buffet at Maligne Canyon+Buffet at Ski Lake Louise Resort+3 breakfasts - Surcharge | $161 | $103 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.
Create Your Own Private Tour
You can use this tour reference to customize you vacation