Single | Double (/person) |
Third Person | Fourth Person | ||
Adult | Child (Age 0-12) |
Adult | Child (Age 0-12) |
||
$1287 | $755 | $328 | $328 | $328 | $328 |
Pricing Policy
Vancouver Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Deluxe Hotel Surcharge | Year round | $112 | $194 | $202 | $210 |
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
Rockies Meal Plan 10 meals - Surcharge | Year round | $179 | $164 |
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
Snowcoach + Royal Tyrrell Museum + Gondola ride - Surcharge | Year round | $105 | $53 |
Pick-up/Drop-off Airport (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
Seattle In / Vancouver Out - Surcharge | Year round | $41 | $41 |
Vancouver In / Seattle Out - Surcharge | Year round | $41 | $41 |
Seattle In/Out - Surcharge | Year round | $82 | $82 |
Seat Option During Canadian Rockies Tour | Date / Date Range | Adult | Child |
---|---|---|---|
Rockies First Five Rows VIP Bus Seat Surcharge | Year round | $75 | $75 |
Activity Option | Date / Date Range | Adult | Child |
---|---|---|---|
Maligne Lake Cruise - Surcharge | Year round | $51 | $26 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.