Single | $655 |
Double | $509 |
3rd Person | |
Adult | $291 |
Child (Age 0-15) |
$291 |
4th Person | |
Adult | $349 |
Child (Age 0-15) |
$349 |
Pricing Policy
Admission fees | Adult | Child |
---|---|---|
Banff Gondola + National Park Entrance Fee - Surcharge | $77 | $44 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
total 6 meals, 3B/2L/1D - Surcharge | $132 | $103 |
Activity Options | Adult | Child |
---|---|---|
Fairmont Afternoon Tea - Surcharge | $99 | $53 |
45 mins Lake Louise Sleigh Rides - Surcharge | $52 | $44 |
Fairmont Afternoon Tea + 45 mins Lake Louise Sleigh Rides - Surcharge | $150 | $97 |
Fairmont Afternoon Tea + Snow shoeing - Surcharge | $99 | $53 |
45 mins Lake Louise Sleigh Rides + Snow shoeing - Surcharge | $52 | $44 |
Helicopter tour - Surcharge | $175 | $175 |
Location | Address | Departure |
---|---|---|
Richmond, BC | 8811 River Road, Richmond, BC V6X 3P8 (River Rock Casino Hotel- Richmond, BC ) | 7:30am |
Vancouver, BC | Cambie St & 42 Ave., Vancouver, BC (In front of HSBC Bank- Vancouver, BC ) | 7:45am |
Vancouver, BC | 4500 Kingsway, Burnaby, BC V5H 2A9 (Crystal Mall HSBC Bank- Burnaby, BC ) | 8:00am |
Vancouver, BC | 1301 Lougheed Hwy, Coquitlam, BC V3K 6S4 (Superstore- Coquitlam, BC ) | 8:15am |
Surrey, BC | 15105 - 105th Ave, Surrey, BC V3R 7GB (Front Door, Guildford Recreation Center- 105th Ave, Surrey, BC ) | 8:40am |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.