Single | $672 |
Double | $523 |
3rd Person | |
Adult | $298 |
Child (Age 0-15) |
$298 |
4th Person | |
Adult | $358 |
Child (Age 0-15) |
$358 |
Pricing Policy
Admission fees | Adult | Child |
---|---|---|
Banff Gondola + National Park Entrance Fee - Surcharge | $79 | $45 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
total 6 meals, 3B/2L/1D - Surcharge | $135 | $105 |
Activity Options | Adult | Child |
---|---|---|
Fairmont Afternoon Tea - Surcharge | $83 | $53 |
Sleigh Ride - Surcharge | $49 | $38 |
Fairmont Afternoon Tea + Sleigh Ride - Surcharge | $131 | $90 |
Fairmont Afternoon Tea + Snow shoeing - Surcharge | $83 | $53 |
Sleigh Ride + Snow shoeing - Surcharge | $49 | $38 |
Ski Lake Louise Sightseeing Gondola - Surcharge | $45 | $19 |
Ski Lake Louise Snow Tube - Surcharge | $30 | $15 |
Location | Address | Departure |
---|---|---|
Richmond, BC | 8811 River Road, Richmond, BC V6X 3P8 (River Rock Casino Hotel- Richmond, BC ) | 7:30am |
Vancouver, BC | Cambie St & 42 Ave., Vancouver, BC (In front of HSBC Bank- Vancouver, BC ) | 7:45am |
Vancouver, BC | 4500 Kingsway, Burnaby, BC V5H 2A9 (Crystal Mall HSBC Bank- Burnaby, BC ) | 8:00am |
Vancouver, BC | 1301 Lougheed Hwy, Coquitlam, BC V3K 6S4 (Superstore- Coquitlam, BC ) | 8:15am |
Surrey, BC | 15105 - 105th Ave, Surrey, BC V3R 7GB (Front Door, Guildford Recreation Center- 105th Ave, Surrey, BC ) | 8:40am |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.
Create Your Own Private Tour
You can use this tour reference to customize you vacation