Single | $1093 |
Double | $648 |
3rd Person | |
Adult | $284 |
Child (Age 0-12) |
$284 |
4th Person | |
Adult | $284 |
Child (Age 0-12) |
$284 |
Single | $1126 |
Double | $668 |
3rd Person | |
Adult | $292 |
Child (Age 0-12) |
$292 |
4th Person | |
Adult | $292 |
Child (Age 0-12) |
$292 |
Single | $947 |
Double | $576 |
3rd Person | |
Adult | $284 |
Child (Age 0-12) |
$284 |
4th Person | |
Adult | $284 |
Child (Age 0-12) |
$284 |
Single | $976 |
Double | $593 |
3rd Person | |
Adult | $292 |
Child (Age 0-12) |
$292 |
4th Person | |
Adult | $292 |
Child (Age 0-12) |
$292 |
Pricing Policy
Vancouver Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Deluxe - Radisson President Hotel Richmond /Four Points Sheraton Hotel Richmond/ Executive Airport Plaza Richmond - Surcharge | Year round | $38 | $44 | $59 | $74 |
Luxury - Hilton Hotel Richmond/Burnaby/River Rock Casino Richmond/Versante Hotel Richmond - Surcharge | Year round | $60 | $74 | $111 | $148 |
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
total 8 meals - 3B/3L/2D except Chateau Lake Louise Hotel Lunch - Surcharge | Year round | $153 | $141 |
Chateau Lake Louise Hotel Lunch only - Surcharge | Year round | $64 | $38 |
Total 9 meals, 3B/4L/2D incl. Chateau Lake Louise Hotel Lunch - Surcharge | Year round | $217 | $179 |
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
Sulfur Mountain Gondola Ride and Banff National Park - Surcharge | Year round | $58 | $42 |
Seat Option During Canadian Rockies Tour | Date / Date Range | Adult | Child |
---|---|---|---|
Rockies First Five Rows VIP Bus Seat Surcharge | Year round | $65 | $65 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
A
2017-04-21