Single | Double (/person) |
Third Person | Fourth Person | ||
Adult | Child (Age 0-11) |
Adult | Child (Age 0-11) |
||
$1259 | $799 | $409 | $409 | $409 | $409 |
Pricing Policy
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
Skywalk + Ice Explorer + BC Ferries + Butchart Garden + National Park - Surcharge | Year round | $158 | $72 |
Vancouver Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Type B Executive Plaza/Westin Wall Centre or similar - Surcharge | Year round | $150 | $160 | $160 | $160 |
Type D Sheraton Vancouver Wall Centre or similar - Surcharge | Year round | $430 | $460 | $490 | $520 |
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
Type A to D Hotels Rockies 5-Meal Plan - Surcharge | Year round | $119 | $103 |
Type A Hotels All Inclusive Meal Plan - Surcharge | Year round | $196 | $179 |
Type B Hotels All Inclusive Meal Plan - Surcharge | Year round | $243 | $226 |
Type C Hotels All Inclusive Meal Plan - Surcharge | Year round | $196 | $179 |
Type D Hotels All Inclusive Meal Plan - Surcharge | Year round | $263 | $246 |
Seat Option During Canadian Rockies Tour | Date / Date Range | Adult | Child |
---|---|---|---|
First 3 Rows Seat at Rockies only - Surcharge | Year round | $38 | $38 |
Pick-up/Drop-off Airport (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
Calgary In, Seattle Out -Surcharge | Year round | $50 | $50 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.