
Opening Hours: 8:00am - 9:00pm
Opening Hours: 8:00am - 10:30pm
Opening Hours: 9:00am - 9:00pm
Opening Hours: 9:00am - 10:00pm
Opening Hours: Closed between Mar 16th and Mar 31st
Opening Hours: closed between Mar 16th and Mar 31st
| Flight Arrival Time at MCO airport | First 1-4 Person | The 5+ person |
| 8:30 AM to 10:29 PM | Included | Included |
| 10:30 PM to10:59 PM | +$30/Each way | +$10/ per person |
| 11:00 PM to11:59 PM | +$60/Each way | +$10/ per person |
| After 11:59 PM | self check-in | |
| Flight Departure Time from MCO airport | First 1-4 Person | The 5+ person |
| 8:30 AM to 10:29 PM | Included | Included |
| 7:30 AM to 8:29 AM | +$30/Each way | +$10/ per person |
| 6:00 AM to 7:29 AM | +$60/Each way | +$10/ per person |
| Theme Park OptionsSurcharge | Date / Date Range | Adult | Child |
|---|---|---|---|
| Disney Animal Kingdom | Value Season | $108.63 | $102.24 |
| Regular Season | $121.41 | $115..62 | |
| Peak Season | $129.93 | $123.54 | |
| Disney Epcot Center | Value Season | $108.63 | $102.24 |
| Regular Season | $121.41 | $115.62 | |
| Peak Season | $129.93 | $123.54 | |
| Disney Hollywood Studios | Value Season | $108.63 | $102.24 |
| Regular Season | $121.41 | $115.62 | |
| Peak Season | $129.93 | $123.54 | |
| Disney Magic Kingdom | Value Season | $116.09 | $109.7 |
| Regular Season | $126.74 | $120.35 | |
| Peak Season | $137.39 | $131.00 | |
| Blizzard Beach | Year round | $69.23 | $62.84 |
| Typhoon Lagoon | Year round | $69.23 | $62.84 |
| Universal Studios | Value Season | $122.48 | $117.15 |
| Peak Season | $132.06 | $129.74 | |
| Island of Adventure | Value Season | $122.48 | $117.15 |
| Peak Season | $132.06 | $129.74 | |
| Sea World Orlando | Year round | $95 | $95 |
| Kennedy Space Center | Year round | 6 or more pax $54/p with Tip $5/p 5 or less pax $109/p |
6 or more pax $43/p with Tip $5/p 5 or less pax $109/p |
| Disney 2 day Base (1 Park Per Day) | Year round | $222.59 | $209.81 |
| Disney 2 day Base with Park Hopper | Year round | $292.59 | $279.81 |
| Disney 3 day Base (1 Park Per Day) | Year round | $324.83 | $305.66 |
| Disney 3 day Base with Park Hopper | Year round | $394.83 | $375.66 |
| Disney 4 day Base (1 Park Per Day) | Year round | $404.7 | $383.4 |
| Disney 4 day Base with Park Hopper | Year round | $484.7 | $463.4 |
| Universal Studios & Island of Adventure (1 Park Per Day) | Year round | $218.32 | $207.66 |
| Universal Studios & Island of Adventure with Park Hopper | Year round | $278.32 | $267.66 |
2-Day Niagara Falls Tour from New York or New Jersey - Falls, Boat Ride & Night Lights
3-Day Niagara Falls, Washington DC, Philadelphia Tour from New York/New Jersey