Refresh the image |
Highlights: Visit Orlando. Inclusions: 5 nights hotel accommodations (daily breakfast included-Clarion Inn only)., Transportation between hotel and park
You can use this tour reference to customize you vacation
Single | Double(/person) | Third Person | Fourth Person | Infant (Age 0-2) |
||
Adult | Child (Age 3-9) |
Adult | Child (Age 3-9) |
|||
$600 | $360 | Free | Free | Free | Free | Free |
We're constantly adding new departures dates and times, as they're made available to TakeTours by our local suppliers.
In some cases our suppliers have not yet confirmed their future schedules. So bookmark this page and keep checking back with us if you don't see the dates you're looking for.
We also recommend you sign up for TakeTours's monthly email newsletter, in order to stay on top of the latest deals & travel news.
Hotel OptionSurcharge | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Rosen Inn At Pointe Hotel - Surcharge | Year round | $10 | $60 | $60 | $60 |
Rosen Inn International Hotel - Surcharge | Year round | $10 | $60 | $60 | $60 |
Clarion Inn and Suite Hotel - Surcharge | 2019-01-02~2019-04-30 | $100 | $80 | $80 | $80 |
Red Roof Inn - Surcharge | 2019-01-02~2019-04-30 | $100 | $80 | $80 | $80 |
Close beginning on Oct. 23, 2016, and stay closed through Dec. 24, 2016. It is tentatively set to reopen to Guests on Christmas Day.
Opening Hours: Mon - Fri 9:00am - 6:00pm, Sat - Sun 9:00am - 9:00pm
Opening Hours: Mon - Sun 9:00am - 6:00pm
Flight Arrival Time at MCO airport | First 1-4 Person | The 5+ person |
8:30 AM to 10:29 PM | Included | Included |
10:30 PM to10:59 PM | +$30/Each way | +$10/ per person |
11:00 PM to11:59 PM | +$60/Each way | +$10/ per person |
After 11:59 PM | self check-in | |
Flight Departure Time from MCO airport | First 1-4 Person | The 5+ person |
8:30 AM to 10:29 PM | Included | Included |
7:30 AM to 8:29 AM | +$30/Each way | +$10/ per person |
6:00 AM to 7:29 AM | +$60/Each way | +$10/ per person |
Theme Park OptionsSurcharge | Date / Date Range | Adult | Child |
---|---|---|---|
Disney Animal Kingdom | Value Season | $108.63 | $102.24 |
Regular Season | $121.41 | $115..62 | |
Peak Season | $129.93 | $123.54 | |
Disney Epcot Center | Value Season | $108.63 | $102.24 |
Regular Season | $121.41 | $115.62 | |
Peak Season | $129.93 | $123.54 | |
Disney Hollywood Studios | Value Season | $108.63 | $102.24 |
Regular Season | $121.41 | $115.62 | |
Peak Season | $129.93 | $123.54 | |
Disney Magic Kingdom | Value Season | $116.09 | $109.7 |
Regular Season | $126.74 | $120.35 | |
Peak Season | $137.39 | $131.00 | |
Blizzard Beach | Year round | $69.23 | $62.84 |
Typhoon Lagoon | Year round | $69.23 | $62.84 |
Universal Studios | Value Season | $122.48 | $117.15 |
Peak Season | $132.06 | $129.74 | |
Island of Adventure | Value Season | $122.48 | $117.15 |
Peak Season | $132.06 | $129.74 | |
Sea World Orlando | Year round | $95 | $95 |
Kennedy Space Center | Year round | 6 or more pax $54/p with Tip $5/p 5 or less pax $109/p |
6 or more pax $43/p with Tip $5/p 5 or less pax $109/p |
Disney 2 day Base (1 Park Per Day) | Year round | $222.59 | $209.81 |
Disney 2 day Base with Park Hopper | Year round | $292.59 | $279.81 |
Disney 3 day Base (1 Park Per Day) | Year round | $324.83 | $305.66 |
Disney 3 day Base with Park Hopper | Year round | $394.83 | $375.66 |
Disney 4 day Base (1 Park Per Day) | Year round | $404.7 | $383.4 |
Disney 4 day Base with Park Hopper | Year round | $484.7 | $463.4 |
Universal Studios & Island of Adventure (1 Park Per Day) | Year round | $218.32 | $207.66 |
Universal Studios & Island of Adventure with Park Hopper | Year round | $278.32 | $267.66 |