Single | $941 |
Double | $644 |
3rd Person | |
Adult | $272 |
Child | $234 |
4th Person | |
Adult | $200 |
Child | $200 |
Single | $780 |
Double | $490 |
3rd Person | |
Adult | $272 |
Child | $234 |
4th Person | |
Adult | $200 |
Child | $200 |
Pricing Policy
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
Buffet at Maligne Canyon+Buffet at Ski Lake Louise Resort - Surcharge | $89 | $57 |
3 breakfasts - Surcharge | $69 | $45 |
Buffet at Maligne Canyon+Buffet at Ski Lake Louise Resort+3 breakfasts - Surcharge | $158 | $102 |
Activity Options | Adult | Child |
---|---|---|
Option A - Calgary Downtown - Surcharge | $41 | $41 |
Option B - Heritage Park - Surcharge | $61 | $57 |
Option C - CrossIron Mills Outlet - Surcharge | $33 | $33 |
Option D - Chinook Center - Surcharge | $41 | $41 |
Columbia Icefield Glacier Snow coach + Columbia Icefield Skywalk - Surcharge | $81 | $52 |
Maligne Lake Cruise - Surcharge | $59 | $41 |
Ski Lake Louise Sightseeing Gondola - Surcharge | $44 | $21 |
Banff Night Tour - Surcharge | $55 | $55 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
JOSEPH
2022-08-27