Single | $1024 |
Double | $616 |
3rd Person | |
Adult | $263 |
Child (Age 0-15) |
$249 |
4th Person | |
Adult | $217 |
Child (Age 0-15) |
$217 |
Single | $862 |
Double | $535 |
3rd Person | |
Adult | $263 |
Child (Age 0-15) |
$249 |
4th Person | |
Adult | $217 |
Child (Age 0-15) |
$217 |
Pricing Policy
Activity Options | Adult | Child |
---|---|---|
Snowcoach - Surcharge | $63 | $41 |
Ski Lake Louise Sightseeing Gondola - Surcharge | $45 | $21 |
Banff Gondola - Surcharge | $52 | $33 |
Banff Night Tour - Surcharge | $56 | $56 |
Day 1 Activity Option | Adult | Child |
---|---|---|
Option A - Calgary Downtown - Surcharge | $41 | $41 |
Option B - Heritage Park - Surcharge | $62 | $57 |
Option C - CrossIron Mills Outlet - Surcharge | $33 | $33 |
Option D - Chinook Center - Surcharge | $41 | $41 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
French Brasserie at Fairmont Banff Springs Hotel+Buffet at Ski Lake Louise Resort - Surcharge | $86 | $59 |
3 breakfasts - Surcharge | $70 | $45 |
French Brasserie at Fairmont Banff Springs Hotel+Buffet at Ski Lake Louise Resort+3 breakfasts - Surcharge | $155 | $104 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All