Single | $1250 |
Double | $769 |
3rd Person | |
Adult | $326 |
Child (Age 0-15) |
$249 |
4th Person | |
Adult | $192 |
Child (Age 0-15) |
$192 |
Single | $1087 |
Double | $688 |
3rd Person | |
Adult | $326 |
Child (Age 0-15) |
$249 |
4th Person | |
Adult | $192 |
Child (Age 0-15) |
$192 |
Pricing Policy
Activity Options | Adult | Child |
---|---|---|
Banff Gondola - Surcharge | $52 | $33 |
Banff Night Tour - Surcharge | $56 | $56 |
Columbia Icefield Glacier Snow coach + Columbia Icefield Skywalk - Surcharge | $82 | $52 |
Maligne Lake Cruise - Surcharge | $60 | $41 |
Ski Lake Louise Sightseeing Gondola - Surcharge | $45 | $21 |
Day 1 Activity Option | Adult | Child |
---|---|---|
Option A - Calgary Downtown - Surcharge | $41 | $41 |
Option B - Heritage Park - Surcharge | $62 | $57 |
Option C - CrossIron Mills Outlet - Surcharge | $33 | $33 |
Option D - Chinook Center - Surcharge | $41 | $41 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
3 lunchs - Surcharge | $139 | $94 |
4 breakfasts - Surcharge | $94 | $62 |
3 lunchs + 4 breakfasts - Surcharge | $233 | $156 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.