Single | $1379 |
Double | $784 |
3rd Person | |
Adult | $361 |
Child (Age 0-15) |
$361 |
4th Person | |
Adult | $457 |
Child (Age 0-15) |
$361 |
Pricing Policy
Day 1 Activity Option | Adult | Child |
---|---|---|
City Self-Explore - Route A - Surcharge | $32 | $32 |
City Self-Explore - Route B - Surcharge | $55 | $46 |
City Self-Explore - Route C - Surcharge | $37 | $37 |
City Self-Explore - Route D - Surcharge | $46 | $46 |
Admission fees | Adult | Child |
---|---|---|
National Park Entrance Fee + Hotel Breakfast - Surcharge | $134 | $110 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
4 lunch - Surcharge | $146 | $118 |
Activity Options | Adult | Child |
---|---|---|
Banff Gondola - Surcharge | $48 | $24 |
Banff Night Tour - Surcharge | $59 | $59 |
Columbia Icefield Glacier Snow coach + Columbia Icefield Skywalk - Surcharge | $87 | $44 |
Maligne Lake Cruise - Surcharge | $63 | $32 |
Ski Lake Louise Sightseeing Gondola - Surcharge | $44 | $22 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.