Adult | $190 |
Child (0-12 yrs) |
$163 |
Pricing Policy
Activity Option | Date / Date Range | Adult | Child |
---|---|---|---|
Morning 9:00-9:30AM entry Upper Antelope Canyon - Surcharge | 2023-03-01~2023-03-31 | $107 | $125 |
2023-04-01~2023-12-31 | $62 | $83 | |
Prime 11:30-12:00PM entry Upper Antelope Canyon - Surcharge | 2023-03-01~2023-03-31 | $127 | $145 |
2023-04-01~2023-12-31 | $86 | $107 | |
Afternoon 1:30-2:00PM entry Upper Antelope Canyon - Surcharge | 2023-03-01~2023-03-31 | $107 | $125 |
Morning 9:00-9:30AM entry Lower Antelope Canyon - Surcharge | 2023-03-01~2023-03-31 | $50 | $49 |
2023-04-01~2023-12-31 | $50 | $49 | |
Prime 12:00-12:30PM entry Lower Antelope Canyon - Surcharge | 2023-03-01~2023-03-31 | $50 | $49 |
2023-04-01~2023-12-31 | $8 | $11 | |
Afternoon 1:30-2:00PM entry Lower Antelope Canyon - Surcharge | 2023-03-01~2023-03-31 | $50 | $49 |
Morning 9:00-9:30AM entry Mountain Sheep Slot Canyon - Surcharge | 2023-04-01~2023-12-31 | $62 | $65 |
Morning 9:00-9:30AM entry Rattlesnake & Owl Slot Canyon - Surcharge | 2023-04-01~2023-12-31 | $62 | $89 |
Activity Option Date Limit | Date / Date Range |
---|---|
Prime 11:40AM entry Antelope Canyon X | for 2023-03-01~2023-03-31 departure |
Afternoon 1:40PM entry Antelope Canyon X | for 2023-03-01~2023-03-31 departure |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.