| Adult | |
| Child (0-12 yrs) |
| Adult | |
| Child (0-12 yrs) |
| Location | Address | Departure | Return |
|---|---|---|---|
| Las Vegas, NV | 3850 S Las Vegas Blvd, Las Vegas, NV 89109 (Excalibur Hotel - Standard Time (2026-11-01 to 2027-03-14)) | 4:00am | 7:30pm |
| Las Vegas, NV | 3645 S Las Vegas Blvd, Las Vegas, NV 89109 (Horseshoe Casino Las Vegas North Door (Flamingo Rd - Standard Time (2026-11-01 to 2027-03-14)) | 4:15am | 7:30pm |
| Las Vegas, NV | 2880 S Las Vegas Blvd, Las Vegas, NV 89109 (Circus Circus Hotel - Standard Time (2026-11-01 to 2027-03-14)) | 4:30am | 7:30pm |
| Las Vegas, NV | 3850 S Las Vegas Blvd, Las Vegas, NV 89109 (Excalibur Hotel - Daylight Saving Time (2026-04-02 to 2026-10-31)) | 5:00am | 7:30pm |
| Las Vegas, NV | 3645 S Las Vegas Blvd, Las Vegas, NV 89109 (Horseshoe Casino Las Vegas North Door (Flamingo Rd - Daylight Saving Time (2026-04-02 to 2026-10-31)) | 5:15am | 7:30pm |
| Las Vegas, NV | 2880 S Las Vegas Blvd, Las Vegas, NV 89109 (Circus Circus Hotel - Daylight Saving Time (2026-04-02 to 2026-10-31)) | 5:30am | 7:30pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Thalia
2019-11-13Rakesh
2019-07-08
2-Day Grand Canyon East and South Rim, Upper/Lower Antelope Canyon and Zion National Park Tour from Las Vegas
1-Day Upper Antelope Canyon, Horseshoe Bend and Lake Powell Tour from Las Vegas
1-Day Death Valley Sunset and Stargazing, MSG Sphere Tour from Las Vegas
1-Day Grand Canyon West Rim, Seven Magic Mountains, Hemenway Park and Hoover Dam Tour from Las Vegas