Single | $678 |
Double | $438 |
3rd Person | |
Adult | $108 |
Child (Age 2-9) |
$108 |
4th Person | |
Adult | $128 |
Child (Age 2-9) |
$128 |
Single | $558 |
Double | $378 |
3rd Person | |
Adult | $108 |
Child (Age 2-9) |
$108 |
4th Person | |
Adult | $128 |
Child (Age 2-9) |
$128 |
Pricing Policy
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
total 7 meals - 2B/3L/2D - Surcharge | $148 | $128 |
Chateau Lake Louise Hotel Lunch only - Surcharge | $68 | $40 |
Total 8 meals, 2B/4L/2D incl. Chateau Lake Louise Hotel Lunch - Surcharge | $216 | $168 |
Admission fees | Adult | Child |
---|---|---|
Banff National Park ticket and Gondola - Surcharge | $63 | $46 |
Seat Category | Adult | Child |
---|---|---|
First Three Rows Bus Seats - Surcharge | $50 | $50 |
Fuel Surcharge | Adult | Child |
---|---|---|
4-Day Fuel Surcharge | $20 | $20 |
Location | Address | Departure |
---|---|---|
Richmond, BC | 8811 River Rd, Richmond, BC V6X 3P8 (River Rock Casino Resort- Richmond,BC ) | 7:30am |
Vancouver, BC | 5812 Cambie St, Vancouver, BC (in front of HSBC- Vancouver, BC ) | 7:45am |
Vancouver, BC | 4500 Kingsway, Burnaby, BC V5H 2A9 (Crystal Mall HSBC Bank- Burnaby, BC ) | 8:00am |
Vancouver, BC | 1301 Lougheed Hwy, Coquitlam, BC V3K 6S4 (Superstore- Coquitlam, BC ) | 8:15am |
Vancouver, BC | 15105 105 Ave, Surrey, BC V3R 7G8 (Guildford Recreation Centre- Surrey, BC ) | 8:50am |
Remark:Minimum 6 people |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.