Single | $935 |
Double | $567 |
3rd Person | |
Adult | $270 |
Child (Age 0-15) |
$232 |
4th Person | |
Adult | $199 |
Child (Age 0-15) |
$199 |
Single | $775 |
Double | $487 |
3rd Person | |
Adult | $270 |
Child (Age 0-15) |
$232 |
4th Person | |
Adult | $199 |
Child (Age 0-15) |
$199 |
Pricing Policy
Activity Options | Adult | Child |
---|---|---|
Banff Gondola - Surcharge | $52 | $33 |
Columbia Icefield Glacier Snow coach + Columbia Icefield Skywalk - Surcharge | $81 | $52 |
Maligne Lake Cruise - Surcharge | $59 | $41 |
Banff Night Tour - Surcharge | $55 | $55 |
Day 1 Activity Option | Adult | Child |
---|---|---|
Option A - Calgary Downtown - Surcharge | $41 | $41 |
Option B - Heritage Park - Surcharge | $61 | $57 |
Option C - CrossIron Mills Outlet - Surcharge | $33 | $33 |
Option D - Chinook Center - Surcharge | $41 | $41 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
French Brasserie at Fairmont Banff Springs Hotel+Buffet at Maligne Canyon Wildness Kitchen - Surcharge | $109 | $75 |
3 breakfasts - Surcharge | $69 | $45 |
French Brasserie at Fairmont Banff Springs Hotel+Buffet at Maligne Canyon Wildness Kitchen+3 breakfasts - Surcharge | $178 | $119 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.