Single | Double (/person) |
Third Person | Fourth Person | ||
Adult | Child (Age 0-15) |
Adult | Child (Age 0-15) |
||
$470.40 | $274.07 | $179.84 | $164.13 | $179.84 | $164.13 |
Pricing Policy
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
Rockies Area 2 Lunches - Surcharge | Year round | $31.41 | $31.41 |
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
IRO04W: National Parks Admission + Hotel Breakfasts - Surcharge | Year round | $74.60 | $51.05 |
Activity Options | Date / Date Range | Adult | Child |
---|---|---|---|
Calgary City Tour - Arrival before 12pm - Surcharge | Year round | $43.19 | $43.19 |
Crosslron Mills Outlets - Arrival before 12pm - Surcharge | Year round | $23.56 | $23.56 |
Banff Sulphur Mt Gondola - Surcharge | Year round | $47.12 | $23.56 |
Rockies Heli Tour - Surcharge | Year round | $117.80 | $117.80 |
Lake Louise Ski Resort Tubing - Surcharge | Year round | $23.56 | $19.63 |
Lake Louise Sightseeing Gondola - Surcharge | Year round | $29.06 | $17.28 |
Tubing + Gondola - Surcharge | Year round | $51.05 | $36.91 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.
Create Your Own Private Tour
You can use this tour reference to customize you vacation