Single | $847 |
Double | $512 |
3rd Person | |
Adult | $372 |
Child (Age under 15 yrs old) |
$177 |
4th Person | |
Adult | $314 |
Child (Age under 15 yrs old) |
$177 |
Pricing Policy
Activity Options | Date / Date Range | Adult | Child |
---|---|---|---|
Option A - Calgary Downtown - Surcharge | Year round | $62 | $62 |
Option C - CrossIron Mill Outlets - Surcharge | Year round | $40 | $40 |
Option D - Chinook Shopping Center - Surcharge | Year round | $49 | $49 |
Fairmont Afternoon Tea - Surcharge | Year round | $101 | $54 |
45 mins Lake Louise Sleigh Rides - Surcharge | Year round | $52 | $45 |
Fairmont Afternoon Tea + 45 mins Lake Louise Sleigh Rides - Surcharge | Year round | $152 | $98 |
Fairmont Afternoon Tea + Snow shoeing - Surcharge | Year round | $101 | $54 |
45 mins Lake Louise Sleigh Rides + Snow shoeing - Surcharge | Year round | $52 | $45 |
Banff Gondola - Surcharge | Year round | $52 | $33 |
40 mins Banff Winter Sleigh Ride - Surcharge | 2023-12-15~2024-03-10 | $49 | $38 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.