Single | $1205 |
Double | $715 |
3rd Person | |
Adult | $318 |
Child (Age 0-15yrs) |
$241 |
4th Person | |
Adult | $303 |
Child (Age 0-15yrs) |
$241 |
Single | $1049 |
Double | $637 |
3rd Person | |
Adult | $311 |
Child (Age 0-15yrs) |
$241 |
4th Person | |
Adult | $311 |
Child (Age 0-15yrs) |
$241 |
Single | $894 |
Double | $560 |
3rd Person | |
Adult | $303 |
Child (Age 0-15yrs) |
$241 |
4th Person | |
Adult | $318 |
Child (Age 0-15yrs) |
$241 |
Single | $738 |
Double | $482 |
3rd Person | |
Adult | $295 |
Child (Age 0-15yrs) |
$241 |
4th Person | |
Adult | $326 |
Child (Age 0-15yrs) |
$241 |
Pricing Policy
Admission fees | Adult | Child |
---|---|---|
National Parks Admission and Hotel Breakfasts - Surcharge | $90 | $56 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
Rockies Area 4 Days Lunch including Deluxe lunch at Chateau Lake Louise - Surcharge | $140 | $140 |
Seat Option During Canadian Rockies Tour | Adult | Child |
---|---|---|
4 Days First 3 Rows Bus Seat or 14 People Small Group - Surcharge | $86 | $86 |
Activity Options | Adult | Child |
---|---|---|
Calgary City Guided Tour - Surcharge | $68 | $68 |
Crosslron Mills Outlets with Transfer - Surcharge | $43 | $43 |
Heritage Park with Transfer - Surcharge | $51 | $43 |
Calgary Zoo with Transfer - Surcharge | $29 | $20 |
Maligne Lake Cruise+Ice Explorer+Skywalk+Gondola - Surcharge | $195 | $98 |
2 Hours Banff Photo + Wildlife Night Tour with Transfer - Surcharge | $60 | $60 |
Activity Options Date Limit | Date / Date Range |
---|---|
Heritage Park with Transfer - Surcharge | 2022-05-23~2022-09-05 |
2 Hours Banff Photo + Wildlife Night Tour with Transfer - Surcharge | 2022-04-15~2022-09-13 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All