Single | $1296 |
Double | $858 |
3rd Person | |
Adult | $551 |
Child (Age 0-15) |
$426 |
4th Person | |
Adult | $539 |
Child (Age 0-15) |
$426 |
Single | $1203 |
Double | $811 |
3rd Person | |
Adult | $551 |
Child (Age 0-15) |
$426 |
4th Person | |
Adult | $539 |
Child (Age 0-15) |
$426 |
Pricing Policy
Admission fees | Adult | Child |
---|---|---|
National Park Entrance Fee + 4 Breakfasts - Surcharge | $93 | $62 |
Train Class | Adult | Child |
---|---|---|
Comfort Sleeper on VIA train - Surcharge | $380 | $380 |
Private Sleeper on VIA train - Surcharge | $578 | $578 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
3 Lunchs - Surcharge | $109 | $90 |
Day 1 Activity Option | Adult | Child |
---|---|---|
City Self-Explore - Route A - Surcharge | $31 | $31 |
City Self-Explore - Route B - Surcharge | $54 | $45 |
City Self-Explore - Route C - Surcharge | $36 | $36 |
City Self-Explore - Route D - Surcharge | $45 | $45 |
Activity Options | Adult | Child |
---|---|---|
Banff Gondola - Surcharge | $47 | $24 |
Columbia Icefield Glacier Snow coach + Columbia Icefield Skywalk - Surcharge | $86 | $43 |
Ski Lake Louise Sightseeing Gondola - Surcharge | $43 | $22 |
Banff Night Tour - Surcharge | $59 | $59 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.