Single | Double (/person) |
Third Person | Fourth Person | ||
Adult | Child | Adult | Child | ||
$1326.50 | $814.79 | $413.30 | $405.43 | $405.43 | $405.43 |
Pricing Policy
Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Aspen Lodge/ Brewster Mountain Lodge/ Mount Royal Hotel or similar - Surcharge | Year round | $181.06 | $181.06 | $181.06 | $181.06 |
Lake Louise Inn or similar - Surcharge | Year round | $181.06 | $181.06 | $181.06 | $181.06 |
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
National Parks Admission and Hotel Breakfasts - Surcharge | Year round | $158.24 | $104.11 |
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
4 Days Lunch - Surcharge | Year round | $122.42 | $122.42 |
Seat Option During Canadian Rockies Tour | Date / Date Range | Adult | Child |
---|---|---|---|
First 3 Rows Bus Seat - Surcharge | Year round | $82.66 | $82.66 |
Activity Options | Date / Date Range | Adult | Child |
---|---|---|---|
Calgary City Tour - Surcharge | Year round | $49.60 | $49.60 |
Heritage Park Tour - Surcharge | Year round | $44.09 | $36.21 |
Crosslron Mills Outlets - Surcharge | Year round | $27.55 | $27.55 |
Calgary City Floating Tour - Surcharge | Year round | $62.19 | $62.19 |
Maligne Lake Cruise+Ice Explorer+Skywalk+Gondola - Surcharge | Year round | $207.83 | $104.70 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.