Refresh the image |
Highlights: Visit Oahu (Polynesian Cultural Center), Honolulu ('Iolani Palace, Hawaii State Capitol, King Kamehameha I), Pearl Harbor. Inclusions: Polynesian Cultural Center admission
You can use this tour reference to customize you vacation
Single | Double(/person) | Third Person | Fourth Person | ||
Adult | Child (Age 4-11) |
Adult | Child (Age 4-11) |
||
$656 | $408 | $160 | $100 | $162 | $100 |
We're constantly adding new departures dates and times, as they're made available to TakeTours by our local suppliers.
In some cases our suppliers have not yet confirmed their future schedules. So bookmark this page and keep checking back with us if you don't see the dates you're looking for.
We also recommend you sign up for TakeTours's monthly email newsletter, in order to stay on top of the latest deals & travel news.
Hotel Option | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
3* Hotel LaxCroix or similar - Surcharge | 2019-09-01 - 2019-12-22 | $27 | $16 | $18 | $18 |
3* Holiday Inn Express or similar - Surcharge | 2019-09-01 - 2019-12-22 | $91 | $128 | $130 | $130 |
4* Ramada Plaza or similar - Surcharge | 2019-09-01 - 2019-12-22 | $21 | $60 | $60 | $60 |
4* Waikiki Resort Hotel or similar - Surcharge | 2019-09-01 - 2019-12-22 | $116 | $156 | $156 | $156 |
4* Double Tree by Hilton or similar - Surcharge | 2019-09-01 - 2019-12-22 | $298 | $336 | $338 | $338 |
5* Hilton Hawaii Village - Surcharge | 2019-09-01 - 2019-12-22 | $516 | $554 | $556 | $556 |
5* Waikiki Beach Marriott or similar - Surcharge | 2019-09-01 - 2019-12-22 | $539 | $578 | $578 | $578 |
5* Hyatt Regency Waikiki - Surcharge | 2019-09-01 - 2019-12-22 | $516 | $554 | $556 | $556 |
5* Ritz Calton Residences - Surcharge | 2019-09-01 - 2019-12-22 | $1189 | $1228 | $1228 | $1228 |
Opening Hours: Closed on Sunday