Single | $2208 |
Double | $1620 |
3rd Person | |
Adult | $1206 |
Child (Age 0-12) |
$919 |
Single | $2282 |
Double | $1657 |
3rd Person | |
Adult | $1206 |
Child (Age 0-12) |
$919 |
Single | $2106 |
Double | $1569 |
3rd Person | |
Adult | $1194 |
Child (Age 0-12) |
$919 |
Single | $2032 |
Double | $1532 |
3rd Person | |
Adult | $1206 |
Child (Age 0-12) |
$919 |
Pricing Policy
Hotel Option (/room) | Date / Date Range | Single | Double | Triple |
---|---|---|---|---|
Sheraton PK 4 STAR - Surcharge | 2023-12-31~2024-03-31 | $200 | $175 | $356 |
2023-12-18~2023-12-30 | $1100 | $1075 | $1250 | |
2023-09-01~2023-12-17 | $325 | $300 | $488 | |
Marriott Waikiki 5 STAR City View - Surcharge | 2023-12-31~2024-03-31 | $1575 | $1575 | $2156 |
2023-12-18~2023-12-30 | $3050 | $3100 | $3675 | |
2023-09-01~2023-12-17 | $1400 | $1450 | $2025 | |
Marriott Waikiki 5 STAR Ocean View - Surcharge | 2023-09-01~2023-12-17 | $1700 | $1750 | $2325 |
2023-12-31~2024-03-31 | $1875 | $1875 | $2456 | |
2023-12-18~2023-12-30 | $3350 | $3400 | $3975 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.