Single | $2373 |
Double | $1713 |
3rd Person | |
Adult | $944 |
Child (Age 2-12) |
$882 |
4th Person | |
Adult | $832 |
Child (Age 2-12) |
$832 |
Single | $2225 |
Double | $1631 |
3rd Person | |
Adult | $825 |
Child (Age 2-12) |
$825 |
4th Person | |
Adult | $837.50 |
Child (Age 2-12) |
$837.50 |
Pricing Policy
Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Ramada Plaza Hotel - Surcharge | 2023-01-04~2023-06-30 | $50 | $50 | $56 | $50 |
Waikiki Resort Hotel with breakfast - Surcharge | 2023-01-04~2023-06-30 | $350 | $350 | $432 | $475 |
Hyatt Place Waikiki - Surcharge | 2023-01-04~2023-03-31 | $650 | $650 | $650 | $650 |
Hilton Waikiki Beach with breakfast - Surcharge | 2023-04-01~2023-06-30 | $800 | $800 | $1162.50 | $1600 |
Hyatt Regency Waikiki - Surcharge | 2023-04-01~2023-06-30 | $1050 | $1050 | $1425 | $1850 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.