Single | $2482 |
Double | $1550 |
3rd Person | |
Adult | $800 |
Child (Age 2-12) |
$756 |
4th Person | |
Adult | $800 |
Child (Age 2-12) |
$756 |
Single | $2319 |
Double | $1537.50 |
3rd Person | |
Adult | $732 |
Child (Age 2-12) |
$732 |
4th Person | |
Adult | $744 |
Child (Age 2-12) |
$744 |
Pricing Policy
Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Ramada Plaza Hotel - Surcharge | Year round | $62.50 | $62.50 | $75 | $75 |
Waikiki Resort Hotel with breakfast - Surcharge | 2023-01-04~2023-06-30 | $437.50 | $437.50 | $544 | $625 |
2023-07-01~2023-12-14 | $594 | $600 | $694 | $775 | |
Hyatt Place Waikiki with breakfast - Surcharge | 2023-07-01~2023-12-14 | $1162.50 | $1162.50 | $1669 | $2125 |
Hilton Waikiki Beach with breakfast - Surcharge | 2023-04-01~2023-06-30 | $1050 | $1000 | $1482 | $1975 |
Hilton Waikiki Beach - Surcharge | 2023-07-01~2023-12-14 | $1050 | $1000 | $1482 | $1975 |
Hyatt Regency Waikiki - Surcharge | Year round | $1362.50 | $1312.50 | $1800 | $2300 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.
Create Your Own Private Tour
You can use this tour reference to customize you vacation