Single | $2794 |
Double | $1706 |
3rd Person | |
Adult | $787.50 |
Child (Age 2-12) |
$756 |
4th Person | |
Adult | $825 |
Child (Age 2-12) |
$756 |
Single | $2482 |
Double | $1550 |
3rd Person | |
Adult | $800 |
Child (Age 2-12) |
$756 |
4th Person | |
Adult | $800 |
Child (Age 2-12) |
$756 |
Single | $2319 |
Double | $1537.50 |
3rd Person | |
Adult | $732 |
Child (Age 2-12) |
$732 |
4th Person | |
Adult | $744 |
Child (Age 2-12) |
$744 |
Pricing Policy
Hotel Option (/room) | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Standard - EQUUS Hotel | 2023-07-01~2023-12-15 | / | / | / | / |
Ramada Plaza Hotel - Surcharge | 2023-07-01~2023-12-15 | $62.50 | $62.50 | $75 | $75 |
2023-12-16~2024-01-03 | $62.50 | $62.50 | $75 | $75 | |
Waikiki Resort Hotel with breakfast - Surcharge | 2023-07-01~2023-12-15 | $594 | $600 | $694 | $775 |
2023-12-16~2024-01-03 | $1006 | $1000 | $1594 | $2025 | |
Hyatt Place Waikiki with breakfast - Surcharge | 2023-07-01~2023-12-15 | $1162.50 | $1162.50 | $1669 | $2125 |
Hilton Waikiki Beach - Surcharge | 2023-07-01~2023-12-15 | $1050 | $1000 | $1482 | $1975 |
Hyatt Regency Waikiki - Surcharge | 2023-07-01~2023-12-15 | $1362.50 | $1312.50 | $1800 | $2300 |
Romer Waikiki - Surcharge | 2023-12-16~2024-01-03 | $1006 | $1000 | $1444 | $1875 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.