Adult | $168 |
Child | $168 |
Pricing Policy
Fuel Surcharge | Adult | Child |
---|---|---|
1-Day Fuel Surcharge | $5 | $5 |
Location | Address | Departure |
---|---|---|
Las Vegas, NV | 3799 Las Vegas Blvd. S, Las Vegas, NV 89109 | 6:30am |
Las Vegas, NV | 3850 S Las Vegas Blvd, Las Vegas, NV 89109 (Excalibur Hotel & Casino ) | 6:30am |
Las Vegas, NV | 3600 S Las Vegas Blvd, Las Vegas, NV 89109 (Bellagio South Tour Lobby- Las Vegas, NV ) | 6:35am |
Las Vegas, NV | 3700 W Flamingo Rd,, Las Vegas, NV 89103 (Rio All-Suite Hotel & Casino Front Entrance- Las Vegas, NV ) | 6:35am |
Las Vegas, NV | 3570 S Las Vegas Blvd, Las Vegas, Las Vegas, NV 89109 (Caesars Palace under Planet Hollywood Globe- Las Vegas, NV ) | 6:40am |
Las Vegas, NV | 3131 S Las Vegas Blvd, Las Vegas, NV 89109 | 6:40am |
Las Vegas, NV | 3000 S Las Vegas Blvd, Las Vegas, NV 89109 (Resort World Las Vegas- Las Vegas, NV ) | 6:45am |
Las Vegas, NV | 3300 S Las Vegas Blvd, Las Vegas, NV 89109 | 6:45am |
Las Vegas, NV | 2880 S Las Vegas Blvd, Las Vegas, Las Vegas, NV 89109 (Circus Circus Sky Rise Tower 2nd floor lift- Las Vegas, NV ) | 6:50am |
Las Vegas, NV | 2000 S Las Vegas Blvd, Las Vegas, NV 89104 (The STRAT Hotel, Casino & SkyPod - North Entrance- Las Vegas ) | 6:50am |
Las Vegas, NV | 2411 W Sahara Ave, Las Vegas, NV 89102 (Palace Station Bus Loading Area- Las Vegas, NV ) | 6:55am |
Las Vegas, NV | 1 S Main St, Las Vegas, NV 89101 | 7:00am |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip.