Single | $815 |
Double | $485 |
3rd Person | |
Adult | $163 |
Child (Age 0-12) |
$126 |
4th Person | |
Adult | $163 |
Child (Age 0-12) |
$126 |
Pricing Policy
Seat Category | Date / Date Range | Adult | Child |
---|---|---|---|
Rockies First Five Rows VIP Bus Seat Surcharge | Year round | $65 | $65 |
Location | Address | Departure | Return |
---|---|---|---|
Richmond, BC | 3700 No 3 Road, Richmond, BC V6X 2C1 | 7:30am | 6:00pm |
Vancouver, BC | Cambie St & W 42nd Ave(In front of HSBC Bank), Vancouver, BC V5Y | 7:45am | 6:00pm |
Vancouver, BC | 4538 Kingsway, Burnaby, BC BC V5H 2B1 (in front of HSBC Crystal Mall- Burnaby, BC ) | 8:00am | 6:00pm |
Vancouver, BC | 1301 Lougheed Hwy, Coquitlam, BC V3K 6S4 | 8:30am | 6:00pm |
Surrey, BC | 15269 104 Ave, Surrey, BC (Sheraton Guildford Hotel ) | 8:50am | 6:00pm |
*Return time is an estimate and varies based on traffic and weather conditions.
Optional Meal Plan (/person) | Date / Date Range | Adult | Child |
---|---|---|---|
Rockies 4-Day 9 Meals - Surcharge | Year round | $228 | $168 |
Admission fees | Date / Date Range | Adult | Child |
---|---|---|---|
National Park+Gondola Ride+Snow Coach+Skywalk- Surcharge | Year round | $145 | $85 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Kartick
2023-08-21B
2023-07-16Mike
2020-01-30ANSHUL
2019-07-31