Single | $1529 |
Double | $859 |
3rd Person | |
Adult | $359 |
Child (Age 0-11) |
$359 |
4th Person | |
Adult | $359 |
Child (Age 0-11) |
$359 |
Pricing Policy
Admission fees | Adult | Child |
---|---|---|
Gondola+Ice Explorer+Skywalk+National Park+BC Ferries+Butchart Garden - Surcharge | $192 | $88 |
Optional Meal Plan (/person) | Adult | Child |
---|---|---|
Type A to D Hotels Rockies 4-Day Meals only- Surcharge | $199 | $173 |
Type A Hotels All 7-Day Inclusive Meal Plan - Surcharge | $303 | $276 |
Type B Hotels All 7-Day Inclusive Meal Plan - Surcharge | $373 | $346 |
Type C Hotels All 7-Day Inclusive Meal Plan - Surcharge | $303 | $276 |
Type D Hotels All 7-Day Inclusive Meal Plan - Surcharge | $399 | $376 |
Vancouver Hotel Option (/room) | Single | Double | Triple | Quadruple |
---|---|---|---|---|
Type B Executive Plaza/Westin Wall Centre or similar - Surcharge | $220 | $220 | $220 | $220 |
Type D Sheraton Wall Centre or similar - Surcharge | $630 | $700 | $750 | $800 |
Pick-up/Drop-off Airport (/person) | Adult | Child |
---|---|---|
Seattle In, Vancouver Out - Surcharge | $50 | $50 |
Vancouver In, Seattle Out - Surcharge | $50 | $50 |
Seattle In/Out - Surcharge | $100 | $100 |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
Manadimetta
2019-06-13