| Adult | |
| Child (3-9 yrs) |
| Location | Address | Departure | Return |
|---|---|---|---|
| Miami, FL | 1000 Le Jeune Rd, Miami, FL 33126 (Regency Hotel - Miami, FL) | 4:30am | 11:45pm |
| Miami, FL | 340 Biscayne Blvd, Miami, FL 33132 (Holiday Inn Downtown - Miami, FL) | 4:50am | 11:30pm |
| Miami Beach, FL | 1671 Collins Ave, Miami Beach, FL 33139 (Sagamore Hotel - Miami Beach, FL) | 5:10am | 11:10pm |
| Miami Beach, FL | 4101 Collins Ave, Miami Beach, FL 33140 (Best Western Atlantic Beach Resort - Miami Beach) | 5:15am | 11:10pm |
| Miami Beach, FL | 16701 Collins Ave, North Miami Beach, FL 33160 (Newport Beachside Hotel and Resort - North Miami Beach, FL) | 5:45am | 11:05pm |
*Return time is an estimate and varies based on traffic and weather conditions.
2-Day Orlando Theme Parks self-guided Tour from Miami (Transportation and hotel only)
SmartSIM USA - eSIM All Access Pass - Miami
Salsa Nightlife Experience with Mojitos in Miami Beach
Miami Sightseeing Hop on Hop off 24h Pass
Miami Sunset Cruise of Biscayne Bay and Millionaires' Homes