Single | Double (/person) |
Third Person | Fourth Person | Infant (Age 0-2) |
||
Adult | Child (Age 3-9) |
Adult | Child (Age 3-9) |
|||
$620 | $450 | $250 | $238 | $250 | $238 | Free |
Pricing Policy
Hotel Option | Date / Date Range | Single | Double | Triple | Quadruple |
---|---|---|---|---|---|
Rosen Inn At Pointe Hotel - Surcharge | Year round | $20 | $30 | $30 | $30 |
Rosen Inn International Hotel - Surcharge | Year round | $20 | $30 | $30 | $30 |
Holiday Inn and Suite Hotel - Surcharge | Year round | $70 | $80 | $80 | $80 |
Rosen Plaza Hotel - Surcharge | Year round | $175 | $170 | $170 | $170 |
Rosen Center Hotel - Surcharge | Year round | $255 | $230 | $230 | $230 |
Rosen Single Creek Hotel - Surcharge | Year round | $420 | $460 | $460 | $460 |
DisneyÂ’s Epcot Center, DisneyÂ’s Magic Kingdom, DisneyÂ’s Animal Kingdom, DisneyÂ’s Hollywood Studios, Typhoon Lagoon, Blizzard Beach, Universal Studios, Islands of Adventure, Sea World, Kennedy Space Center.
Flight Arrival Time at MCO airport | First 1-4 Person | The 5+ person |
8:30 AM to 10:29 PM | Included | Included |
10:30 PM to10:59 PM | +$30/Each way | +$10/ per person |
11:00 PM to11:59 PM | +$60/Each way | +$10/ per person |
After 11:59 PM | self check-in | |
Flight Departure Time from MCO airport | First 1-4 Person | The 5+ person |
8:30 AM to 10:29 PM | Included | Included |
7:30 AM to 8:29 AM | +$30/Each way | +$10/ per person |
6:00 AM to 7:29 AM | +$60/Each way | +$10/ per person |
Read what other travelers think about this tour. What they loved, what they liked and what they think could be improved, it's all here to help you make the most of your next trip. View All
C.
2015-11-18Create Your Own Private Tour
You can use this tour reference to customize you vacation